ACO Name and Location
Stellar Health ACO LLC
215 Park Ave S
Floor 17
New York, NY 10003
ACO Primary Contact
Primary Contact Name | Daniel Lithwick |
Primary Contact Phone Number | (347) 716-9022 |
Primary Contact Email Address | daniel.lithwick@stellar.health |
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
BENSALEM MEDICAL PRACTICE, P.C. | N |
CARDINAL HEALTHCARE PLLC | N |
CLARKSVILLE MEDICAL GROUP, P.A. | N |
COMPLETE INTEGRATIVE CARE, LLC | N |
DANA BRAGG | N |
DARLENE ANN DUNAY | N |
DR ZAVEEN A KUREISHY | N |
ELLENDER FAMILY MEDICINE APMC | N |
ERIC SMITH | N |
FAMILY PHYSICIANS OF JONESBORO | N |
GEORGE IDELKOPE | N |
GREENE FAMILY MEDICINE, APMC | N |
JERRY H GRANT, M.D., P.A. | N |
JOSEPH MISIEWICZ | N |
LARISA KACHOWSKI MD | N |
MANANA PETROV PRIMARY MEDICAL CARE, PC | N |
MARK DOUGLAS | N |
MICHAEL CILIP | N |
NING CAO MEDICAL SERVICES, PC | N |
NORTHWEST FAMILY PHYSICIANS PA | N |
PHYSICIANCARE P.C. | N |
RICHMOND INTERNAL MEDICINE GROUP, P.C. | N |
SAGINAW COOPERATIVE HOSPITALS INC | N |
SENECA PRIMARY CARE, INC | N |
SOLI F TAVARIA MD PC | N |
SPENCER D PHILLIPS MD MDVIP LTD | N |
UMAIR MOIZ MALIK MD PC | N |
UMPQUA HEALTH NEWTON CREEK LLC | N |
VERNA FAMILY MEDICINE | N |
WILLIAM SWANSON | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Members Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
---|---|---|---|---|---|
Kayla | Metz | Board Member | 12.5% | ACO Participant Representative | CLARKSVILLE MEDICAL GROUP, P.A. |
Theresa | Molnau | Board Member | 12.5% | ACO Participant Representative | NORTHWEST FAMILY PHYSICIANS PA |
Kevin | Tama | Board Member | 12.5% | ACO Participant Representative | PHYSICIANCARE PC |
Savita | Joneja | Board Member | 12.5% | ACO Participant Representative | SENECA PRIMARY CARE, INC |
Amy | Graham-Barth | Board Member | 12.5% | ACO Participant Representative | BENSALEM MEDICAL PRACTICE PC |
Jennifer | Savard | Board Member | 12.5% | ACO Participant Representative | SAGINAW COOPERATIVE HOSPITALS |
Susan | Gateley | Board Member | 12.5% | Beneficiary Representative | N/A |
Rebecca | Schwietz | Board Member | 12.5% | Other | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Director | Daniel Lithwick |
Medical Director | Dr. Shirin Peters |
Compliance Officer | Samantha Kelen |
Quality Assurance/Improvement Officer | Daniel Lithwick |
Associated Committees and Committee Leadership:
- N/A
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in group practice arrangement
- Networks of individual practices of ACO professionals
- FQHC
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2024, N/A
- First Agreement Period
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2024
- First Agreement Period
Quality Performance Results
2022 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in Performance Year 2022; therefore, this section is not applicable at this time.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Medicare Shared Savings Program Fraud and Abuse Waivers
- MSSP ACO Participation Waiver Disclosure Provider Integration Program can be found HERE
- MSSP ACO Participation Waiver Disclosure Provider Scheduling Initiative can be found HERE
- MSSP ACO Participation Waiver Disclosure Care Improvement Actions Program can be found HERE
- MSSP ACO Participation Waiver Disclosure Pay-for-Performance Program can be found HERE
Healthix Participation Notice
- Patient Notice can be found HERE
Contact us
How can we help you?
Fill out the form here to get in touch!
- View a product demo
- Schedule a meeting
- Partner with us
Thank you. We'll be in touch soon.